We are offering Heat Pump Fruit Dehydrator and Dryer to our clients.
heat pump fruit dehydrator and dryer can widely used to dry variety of fruits such as mango,dates, lemon, strawberry, pineapple, plum, apricot,banana,fig, and most kinds of fruit material.
1.High efficiency and energy saving: More than 60% less store consumption than traditional electric heating and drying equipment, not affected by rainy weather;
2.Safety and environmental protection: Full power operation, no pollution to drying materials and external environment, greatly improve the working environment;
3.Automatical temperature control system: Adopt self-control thermostat device to ensure reasonable temperature and humidity required for drying. Simply operation without personnel on duty, save time and labor, meet all kinds of materials drying quality requirements;
4.Reasonable structure design: scientific planning, optimize investment costs, Easy installation and maintenance, smooth operation, easy to use.
Model | GX-3P | GX-5P | GX-8P | GX-15P |
Heat Pump Size(L*W*H)mm | 1800*1000*1070 | 1800*1000*1070 | 1800*1000*1300 | 2150*1260*1620 |
Drying Room Size(L*W*H)mm | 3300*2000*2200 | 3300*2000*2200 | 5600*2200*2700 | 8000*3000*2850 |
Rated Heating Capacity (kw) | 10.75 | 12.25 | 23.2 | 49.65 |
Host Power(kw) | 2.5 | 4 | 7.2 | 13.9 |
Electric heating power(kw) | 6 | 6 | 12 | 24 |
Circulating fan power(kw) | 8 x 0.25 | 8 x 0.25 | 12 x 0.25 | 12 x 0.75 |
Returning Fan power(kw) | / | / | 3 x 0.25 | 3 x 0.75 |
Humidity exhausting fan(kw) | 1 x 0.25 | 1 x 0.25 | 1 x 0.25 | 2 x 0.25 |
Trolley Qty | 4 | 4 | 6 | 15 |
Trolley size(mm) | 810*860*1750 | 810*860*1750 | 880*1200*1750 | 880*1200*1750 |
Tray Qty | 96 | 96 | 144 | 360 |
Tray Size(mm) | 430*730 | 430*730 | 600*800 | 600*800 |
Tray Material | PP Polypropylene/Stainless Steel |
Inquire About Our Heat Pump Fruit Dehydrator and Dryer
Please fill out the form below and we will get back to you within 24 hours of your submission.